BLU G9 Pro vs BLU G8
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | BLU G9 Pro | BLU G8 |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 1700(AWS) / 1900 - G0170UU |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28 | 1, 3, 4, 5, 7, 28 - G0170LL, G0170VV |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| - | 2, 4, 5, 12, 17 - G0170UU | |
| Launch | ||
|---|---|---|
| Announced | 2019, August. Released 2019, August | 2019, July. Released 2019, July |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 157 x 75.1 x 8.6 mm (6.18 x 2.96 x 0.34 in) | 161.4 x 78 x 9.6 mm (6.35 x 3.07 x 0.38 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 183 g (6.46 oz) | 181 g (6.38 oz) |
| Display | ||
|---|---|---|
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 720 x 1520 pixels, 19:9 ratio (~267 ppi density) |
| Size | 6.3 inches, 97.4 cm2 (~82.6% screen-to-body ratio) | 6.3 inches, 99.1 cm2 (~78.7% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD |
| Platform | ||
|---|---|---|
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | Octa-core 1.6 GHz Cortex-A55 |
| Chipset | Mediatek MT6771 Helio P60 (12 nm) | - |
| GPU | Mali-G72 MP3 | IMG8322 |
| OS | Android 9.0 (Pie), planned upgrade to Android 10 | Android 9.0 (Pie) |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | microSDXC |
| Internal | 128GB 4GB RAM | 64GB 3GB RAM |
| eMMC 5.1 | - | |
| Main Camera | ||
|---|---|---|
| Dual | - | 13 MP, AF Auxiliary lens |
| Features | LED flash, HDR, panorama | LED flash |
| Triple | 48 MP, f/1.8, 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, (ultrawide) Auxiliary lens | - |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie camera | ||
|---|---|---|
| Single | 16 MP, f/2.0 | 13 MP |
| Video | 1080p@30fps | 1080p@30fps |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | 4.1, A2DP |
| NFC | No | No |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity |
| Battery | ||
|---|---|---|
| Charging | 18W wired 10W wireless (Qi) | - |
| Stand-by | Up to 625 h (3G) | Up to 750 h (2G) / Up to 650 h (3G) |
| Talk time | Up to 21 h (3G) | Up to 30 h (2G) / Up to 24 h (3G) |
| Type | Li-Po 4000 mAh, non-removable | Li-Po 4000 mAh, non-removable |
| Misc | ||
|---|---|---|
| Colors | Nightfall, Black | Black, Red, Blue |

