Blackview Oscal C70 vs Blackview A55 Pro
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Blackview Oscal C70 | Blackview A55 Pro |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
| 4G bands | 1, 3, 7, 8, 19, 20, 40 | 1, 3, 7, 8, 20, 40 |
| Speed | HSPA, LTE | HSPA, LTE |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Launch | ||
|---|---|---|
| Announced | 2023, April 20 | 2022, March 07 |
| Status | Available. Released 2023, May | Available. Released 2022, March |
| Body | ||
|---|---|---|
| Dimensions | 163.2 x 75.2 x 8.8 mm (6.43 x 2.96 x 0.35 in) | 164.8 x 76.7 x 9.2 mm (6.49 x 3.02 x 0.36 in) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| Weight | 192 g (6.77 oz) | 197 g (6.95 oz) |
| Display | ||
|---|---|---|
| Resolution | 720 x 1600 pixels, 20:9 ratio (~267 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Size | 6.56 inches, 103.9 cm2 (~84.7% screen-to-body ratio) | 6.53 inches, 102.9 cm2 (~81.4% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD |
| Platform | ||
|---|---|---|
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| Chipset | Unisoc T606 (12 nm) | Mediatek MT6762V Helio P22 (12 nm) |
| GPU | Mali-G57 MP1 | PowerVR GE8320 |
| OS | Android 12, Doke-OS 3.1 | Android 11 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | microSDXC |
| Internal | 128GB 6GB RAM | 64GB 4GB RAM |
| UFS 2.1 | eMMC | |
| Main Camera | ||
|---|---|---|
| Dual | 50 MP, (wide), 1/2.76", 0.64µm, PDAF 0.3 MP, (depth) | - |
| Features | LED flash, HDR, panorama | LED flash |
| Single | - | 5 MP, f/2.2, (wide) |
| Triple | - | 13 MP, f/1.9, (wide), AF other unspecified cameras |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie camera | ||
|---|---|---|
| Single | 8 MP | 5 MP, f/2.2, (wide) |
| Video | 1080p@30fps | Yes |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | - | Yes |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 4.1, A2DP |
| NFC | No | No |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | FM radio |
| USB | USB Type-C, OTG | microUSB 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n/ac, dual-band |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), unspecified sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Battery | ||
|---|---|---|
| Type | Li-Ion 5180 mAh, non-removable | 4780 mAh |
| Misc | ||
|---|---|---|
| Colors | Dim Forest Green, Summer Sky Blue, Stardust Grey | Black, Blue, White, Green |
| Price | About 80 EUR | About 130 EUR |

