Blackview BV6600 Pro vs Ulefone Armor Mini 2
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Blackview BV6600 Pro | Ulefone Armor Mini 2 |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | - |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 18, 20, 28, 25, 26, 38, 40, 41, 66 | - |
| EDGE | - | Yes |
| GPRS | - | Yes |
| Speed | HSPA, LTE | - |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | GSM |
| CDMA2000 1x | - | |
| Launch | ||
|---|---|---|
| Announced | 2021, September 28 | 2021, January 18 |
| Status | Available. Released 2021, October | Available. Released 2021, January 29 |
| Body | ||
|---|---|---|
| Dimensions | 159 x 79.4 x 18 mm (6.26 x 3.13 x 0.71 in) | 138 x 62.5 x 16.6 mm (5.43 x 2.46 x 0.65 in) |
| SIM | Nano-SIM + Nano-SIM | Dual SIM |
| Weight | 325 g (11.46 oz) | 158 g (5.57 oz) |
| IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810G compliant | IP68/IP69K water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1.2m Flashlight MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions | |
| Display | ||
|---|---|---|
| Protection | Dragontrail Glass | Scratch-proof glass |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Size | 5.7 inches, 83.8 cm2 (~66.4% screen-to-body ratio) | 2.4 inches, 17.8 cm2 (~20.7% screen-to-body ratio) |
| Type | IPS LCD | TFT LCD, 256K colors |
| Platform | ||
|---|---|---|
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | - |
| Chipset | Mediatek MT6765V/CA Helio P35 (12 nm) | Mediatek MT6261D |
| GPU | PowerVR GE8320 | - |
| OS | Android 11 | - |
| Memory | ||
|---|---|---|
| Call records | - | Yes |
| Card slot | microSDXC | microSDHC (dedicated slot) |
| Internal | 64GB 4GB RAM | 4MB 4MB RAM |
| Phonebook | - | Yes |
| eMMC | eMMC | |
| Main Camera | ||
|---|---|---|
| Features | Thermal imaging, LED flash | LED flash |
| Single | 8 MP, f/2.0, (wide) | 0.3 MP |
| Triple | 16 MP, f/2.0, (wide), PDAF 5 MP, thermal assisted camera FLIR thermal camera (Lepton module) | - |
| Video | 1080p@30fps | Yes |
| Selfie camera | ||
|---|---|---|
| Single | 8 MP, f/2.0, (wide) | - |
| Video | 1080p@30fps | - |
| - | No | |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | Yes |
| 35mm jack | No | Yes |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 2.4 |
| NFC | Yes | No |
| Positioning | GPS, GLONASS, GALILEO, BDS | No |
| Radio | FM radio | FM radio, built-in antenna |
| USB | USB Type-C 2.0, OTG | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | No |
| Features | ||
|---|---|---|
| Games | - | No |
| Java | - | No |
| Messaging | - | SMS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | No |
| - | MP4 player MP3/WAV/AAC player Organizer | |
| Battery | ||
|---|---|---|
| Charging | 18W wired | - |
| Type | 8580 mAh | Li-Ion 2100 mAh, removable |
| Misc | ||
|---|---|---|
| Colors | Black, Orange, Green | Dark Gray, Camouflage |
| Price | About 260 EUR | About 40 EUR |

