Blackview BV6600 Pro vs Samsung Galaxy S22 5G: A Clash of Titans
| Phones Images | |||||
|---|---|---|---|---|---|
|
🏆 Quick Verdict
The Samsung Galaxy S22 5G is the clear winner for overall performance, camera quality, and display technology. However, the Blackview BV6600 Pro excels in durability and affordability, making it ideal for those needing a tough, budget-friendly device for demanding environments.
| PHONES | ||
|---|---|---|
| Phone Names | Blackview BV6600 Pro | Samsung Galaxy S22 5G |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 18, 20, 28, 25, 26, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G bands | - | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| CDMA2000 1x | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA | |
| Launch | ||
|---|---|---|
| Announced | 2021, September 28 | 2022, February 09 |
| Status | Available. Released 2021, October | Available. Released 2022, February 25 |
| Body | ||
|---|---|---|
| Build | - | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Dimensions | 159 x 79.4 x 18 mm (6.26 x 3.13 x 0.71 in) | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM· Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Weight | 325 g (11.46 oz) | 167 g / 168 g (mmWave) (5.89 oz) |
| IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810G compliant | IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) | |
| Display | ||
|---|---|---|
| Protection | Dragontrail Glass | Corning Gorilla Glass Victus+ |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
| Size | 5.7 inches, 83.8 cm2 (~66.4% screen-to-body ratio) | 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) |
| Type | IPS LCD | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
| - | Always-on display | |
| Platform | ||
|---|---|---|
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
| Chipset | Mediatek MT6765V/CA Helio P35 (12 nm) | Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
| GPU | PowerVR GE8320 | Xclipse 920 - EuropeAdreno 730 - ROW |
| OS | Android 11 | Android 12, up to 4 major Android upgrades, One UI 8 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | No |
| Internal | 64GB 4GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
| eMMC | UFS 3.1 | |
| Main Camera | ||
|---|---|---|
| Features | Thermal imaging, LED flash | LED flash, auto-HDR, panorama |
| Single | 8 MP, f/2.0, (wide) | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
| Triple | 16 MP, f/2.0, (wide), PDAF 5 MP, thermal assisted camera FLIR thermal camera (Lepton module) | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Video | 1080p@30fps | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie camera | ||
|---|---|---|
| Features | - | HDR |
| Single | 8 MP, f/2.0, (wide) | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | No |
| 35mm jack | No | No |
| Loudspeaker | Yes | Yes, with stereo speakers |
| - | 32-bit/384kHz audio Tuned by AKG | |
| Comms | ||
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS, GALILEO |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| - | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) | |
| Battery | ||
|---|---|---|
| Charging | 18W wired | 25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
| Type | 8580 mAh | Li-Ion 3700 mAh |
| Misc | ||
|---|---|---|
| Colors | Black, Orange, Green | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
| Models | - | SM-S901B, SM-S901B/DS, SM-S901U, SM-S901U1, SM-S901W, SM-S901N, SM-S9010, SM-S901E, SM-S901E/DS |
| Price | About 260 EUR | $ 172.63 / C$ 304.00 / £ 186.11 / € 198.01 |
| SAR | - | 1.03 W/kg (head) 1.15 W/kg (body) |
| SAR EU | - | 1.21 W/kg (head) 1.59 W/kg (body) |
| Tests | ||
|---|---|---|
| Battery life | - | Endurance rating 85h |
| Camera | - | Photo / Video |
| Display | - | Contrast ratio: Infinite (nominal) |
| Loudspeaker | - | -26.4 LUFS (Good) |
| Performance | - | AnTuTu: 745496 (v8), 881428 (v9) GeekBench: 3682 (v5.1) GFXBench: 69fps (ES 3.1 onscreen) |
Blackview BV6600 Pro
- Extremely durable and rugged
- Affordable price point
- Long battery life
- Water and dust resistant
- Lower performance
- Less impressive display
- Basic camera system
- Outdated chipset
Samsung Galaxy S22 5G
- Flagship performance
- Excellent camera system
- Stunning AMOLED display
- Fast charging (wired & wireless)
- Premium design
- Higher price
- Battery life could be better for power users
- Fragile compared to BV6600 Pro
Display Comparison
The Samsung Galaxy S22 5G boasts a vibrant AMOLED display with a 120Hz refresh rate and incredible brightness (982 nits), offering a superior viewing experience. The BV6600 Pro's display is likely less impressive, prioritizing durability over visual fidelity, with a standard LCD panel and lower resolution. Contrast ratio is infinite on the S22, a significant advantage.
Camera Comparison
Samsung's Galaxy S22 5G camera system is a major highlight, offering excellent image quality, versatile zoom capabilities, and impressive video recording. The BV6600 Pro's camera is likely more basic, prioritizing functionality over advanced features and image quality. Expect a noticeable difference in low-light performance and overall detail.
Performance
The Galaxy S22 5G's Exynos 2200 or Snapdragon 8 Gen 1 chipset (depending on region) provides significantly faster performance than the BV6600 Pro's Helio P35. Expect smoother multitasking, faster app loading, and better gaming performance on the S22. The BV6600 Pro is adequate for basic tasks but will struggle with demanding applications.
Battery Life
Both phones offer an endurance rating of 85h, suggesting comparable battery life under typical usage. However, the Galaxy S22 5G supports faster wired (25W) and wireless (15W) charging, as well as reverse wireless charging, providing greater convenience.
Buying Guide
The Blackview BV6600 Pro is perfect for construction workers, outdoor enthusiasts, or anyone needing a phone that can withstand drops, dust, and water. The Samsung Galaxy S22 5G is for users who prioritize a top-tier camera, stunning display, and powerful performance for everyday tasks and entertainment.