Blackview BV6600 Pro vs Oukitel C57s
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Blackview BV6600 Pro | Oukitel C57s |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 18, 20, 28, 25, 26, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 25, 26, 28, 66 |
| Speed | HSPA, LTE | HSPA, LTE |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | GSM / HSPA / LTE |
| CDMA2000 1x | - | |
| Launch | ||
|---|---|---|
| Announced | 2021, September 28 | 2024, October |
| Status | Available. Released 2021, October | Available. Released 2024, October |
| Body | ||
|---|---|---|
| Dimensions | 159 x 79.4 x 18 mm (6.26 x 3.13 x 0.71 in) | 165.8 x 76.6 x 9.4 mm (6.53 x 3.02 x 0.37 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 325 g (11.46 oz) | 215 g (7.58 oz) |
| IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810G compliant | - | |
| Display | ||
|---|---|---|
| Protection | Dragontrail Glass | Corning Gorilla Glass 5 |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | 576 x 1280 pixels, 20:9 ratio (~215 ppi density) |
| Size | 5.7 inches, 83.8 cm2 (~66.4% screen-to-body ratio) | 6.52 inches, 102.6 cm2 (~80.8% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD, 400 nits |
| Platform | ||
|---|---|---|
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| Chipset | Mediatek MT6765V/CA Helio P35 (12 nm) | Unisoc SC9863A (28 nm) |
| GPU | PowerVR GE8320 | IMG8322 |
| OS | Android 11 | Android 14 (Go edition) |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM | 64GB 2GB RAM |
| eMMC | - | |
| Main Camera | ||
|---|---|---|
| Features | Thermal imaging, LED flash | LED flash, panorama |
| Single | 8 MP, f/2.0, (wide) | 13 MP, f/2.2, (wide), 1/3.06", AF |
| Triple | 16 MP, f/2.0, (wide), PDAF 5 MP, thermal assisted camera FLIR thermal camera (Lepton module) | - |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie camera | ||
|---|---|---|
| Single | 8 MP, f/2.0, (wide) | 5 MP, f/2.2, (wide), 1/5.0" |
| Video | 1080p@30fps | 720p@30fps |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | - |
| 35mm jack | No | Yes |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE |
| NFC | Yes | No |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Accelerometer |
| Battery | ||
|---|---|---|
| Charging | 18W wired | - |
| Type | 8580 mAh | Li-Ion 4300 mAh |
| Misc | ||
|---|---|---|
| Colors | Black, Orange, Green | Grey, Blue, Purple, Gold |
| Price | About 260 EUR | About 110 EUR |

