BlackBerry Z10 vs BlackBerry Passport
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | BlackBerry Z10 | BlackBerry Passport |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - STL100-1 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 3, 7, 8, 20 - STL100-2 | 1, 3, 5, 7, 8 |
| Speed | HSPA 21.1/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps | HSPA, LTE |
| Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE |
| 13 - STL100-4 | 1, 2, 3, 4, 5, 7, 8, 13, 17, 20 | |
| Launch | ||
|---|---|---|
| Announced | 2013, January. Released 2013, January | 2014, June. Released 2014, September |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
| Dimensions | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) | 128 x 90.3 x 9.3 mm (5.04 x 3.56 x 0.37 in) |
| Keyboard | - | QWERTY |
| SIM | Micro-SIM | Nano-SIM |
| Weight | 137.5 g (4.83 oz) | 196 g (6.91 oz) |
| - | Capacitive touch 3-row BlackBerry keyboard | |
| Display | ||
|---|---|---|
| Protection | - | Corning Gorilla Glass 3 |
| Resolution | 768 x 1280 pixels, 5:3 ratio (~355 ppi density) | 1440 x 1440 pixels, 1:1 ratio (~453 ppi density) |
| Size | 4.2 inches, 50.2 cm2 (~58.9% screen-to-body ratio) | 4.5 inches, 65.3 cm2 (~56.5% screen-to-body ratio) |
| Type | TFT | IPS LCD |
| Platform | ||
|---|---|---|
| CPU | Dual-core 1.5 GHz Krait | Quad-core 2.26 GHz Krait 400 |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | Qualcomm MSM8974AA Snapdragon 801 (28 nm) |
| GPU | Adreno 225 | Adreno 330 |
| OS | BlackBerry OS 10, upgradable to 10.3.1 | BlackBerry OS 10.3, upgradable to 10.3.2 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 16GB 2GB RAM | 32GB 3GB RAM |
| - | eMMC 5.0 | |
| Main Camera | ||
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Single | 8 MP, f/2.2, 31mm (standard), AF | 13 MP, f/2.0, 30mm (standard), AF, OIS |
| Video | 1080p@30fps | 1080p@60fps |
| Selfie camera | ||
|---|---|---|
| Single | 2 MP | 2 MP, f/2.8, 28mm (wide) |
| Video | 720p@30fps | 720p |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes, with stereo speakers |
| Comms | ||
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | 4.0, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS | GPS, GLONASS |
| Radio | No | FM radio, RDS |
| USB | microUSB 2.0 | microUSB 2.0 (SlimPort) |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
| HDMI port | - | |
| Battery | ||
|---|---|---|
| Music play | - | Up to 84 h |
| Stand-by | Up to 312 h | Up to 432 h (2G) / Up to 444 h (3G) |
| Talk time | Up to 10 h | Up to 18 h (2G) / Up to 23 h (3G) |
| Type | Li-Ion 1800 mAh, removable | Li-Ion 3450 mAh, non-removable |
| Misc | ||
|---|---|---|
| Colors | Black, White | Black, White, Red, Black&Gold, Silver |
| Price | About 120 EUR | About 170 EUR |
| SAR | 1.07 W/kg (head) 1.07 W/kg (body) | - |
| SAR EU | 0.87 W/kg (head) 0.99 W/kg (body) | - |
| Tests | ||
|---|---|---|
| Audio quality | Noise -82.8dB / Crosstalk -80.5dB | Noise -91.5dB / Crosstalk -92.5dB |
| Battery life | Endurance rating 46h | Endurance rating 73h |
| Camera | Photo / Video | Photo / Video |
| Display | Contrast ratio: 1532 (nominal) / 2.051:1 (sunlight) | Contrast ratio: 1256 (nominal), 2.595 (sunlight) |
| Loudspeaker | Voice 70dB / Noise 67dB / Ring 73dB | Voice 76dB / Noise 71dB / Ring 76dB |
| Performance | - | Basemark X: 10682 |
| OUR TESTS | ||
|---|---|---|
| Audio quality | Noise -82.8dB / Crosstalk -80.5dB | Noise -91.5dB / Crosstalk -92.5dB |
| Battery (old) | Endurance rating 46h | Endurance rating 73h |
| Camera | Photo / Video | Photo / Video |
| Display | Contrast ratio: 1532 (nominal) / 2.051:1 (sunlight) | Contrast ratio: 1256 (nominal), 2.595 (sunlight) |
| Loudspeaker | Voice 70dB / Noise 67dB / Ring 73dB | Voice 76dB / Noise 71dB / Ring 76dB |
| Performance | - | Basemark X: 10682 |

