BlackBerry 7290 vs Palm Treo 650
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | BlackBerry 7290 | Palm Treo 650 |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| EDGE | No | Class 10 |
| GPRS | Yes | Class 10 |
| Technology | GSM | GSM |
| Launch | ||
|---|---|---|
| Announced | 2004, Q4 | 2004, Q4 |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 113 x 74.5 x 22 mm (4.45 x 2.93 x 0.87 in) | 113 x 59 x 23 mm (4.45 x 2.32 x 0.91 in) |
| Keyboard | QWERTY | QWERTY |
| SIM | Mini-SIM | Mini-SIM |
| Weight | 139 g (4.90 oz) | 178 g (6.28 oz) |
| Display | ||
|---|---|---|
| Resolution | 240 x 160 pixels, 3:2 ratio (~111 ppi density) | 320 x 320 pixels, 1:1 ratio (~189 ppi density) |
| Size | 2.6 inches, 20.1 cm2 (~23.9% screen-to-body ratio) | 2.4 inches, 44 x 44 mm, 18.6 cm2 (~27.9% screen-to-body ratio) |
| Type | 65K colors | TFT resistive touchscreen, 65K colors |
| - | Five-way navigation button | |
| Platform | ||
|---|---|---|
| CPU | - | Intel PXA270 312 MHz |
| OS | BlackBerry OS | Palm 5.4 |
| Memory | ||
|---|---|---|
| Card slot | No | SD/SDIO/MMC, up to 2 GB |
| Internal | 32MB 4MB RAM | 23MB |
| Main Camera | ||
|---|---|---|
| Single | - | VGA |
| Video | - | Yes |
| Selfie camera | ||
|---|---|---|
| - | No | |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | No |
| 35mm jack | No | No |
| Alert types | Vibration; Monophonic ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | No | Yes |
| - | Ringtones can be assigned to contacts | |
| Comms | ||
|---|---|---|
| Bluetooth | Yes | Yes |
| Infrared port | - | Yes |
| Positioning | No | No |
| Radio | No | No |
| USB | Proprietary | Proprietary |
| WLAN | No | No |
| Features | ||
|---|---|---|
| Browser | HTML | HTML |
| Organizer | MP3 player Organizer World Clock | |
| Battery | ||
|---|---|---|
| Stand-by | Up to 210 h | Up to 300 h |
| Talk time | Up to 4 h | Up to 6 h |
| Type | Removable Li-Ion battery | Removable Li-Ion battery |
| Misc | ||
|---|---|---|
| Colors | Cosmos Black, Satin Blue, Steel Blue | - |
| Camera | ||
|---|---|---|
| No | - | |

