Asus Google Nexus 7 (2013) vs Apple iPad Wi-Fi + 3G
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Asus Google Nexus 7 (2013) | Apple iPad Wi-Fi + 3G |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 20 - EU | - |
| Speed | HSPA, LTE | HSPA |
| Technology | GSM / HSPA / LTE | GSM / HSPA |
| 1, 2, 3, 4, 5, 13, 17 - North America | - | |
| Launch | ||
|---|---|---|
| Announced | 2013, July. Released 2013, July | 2010, January. Released 2010, March |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 200 x 114 x 8.7 mm (7.87 x 4.49 x 0.34 in) | 242.8 x 189.7 x 13.4 mm (9.56 x 7.47 x 0.53 in) |
| SIM | Micro-SIM | Micro-SIM |
| Weight | 290 g (Wi-Fi), 299 g (LTE) (10.55 oz) | 730 g (1.61 lb) |
| Display | ||
|---|---|---|
| Protection | Corning Gorilla Glass | Scratch-resistant glass, oleophobic coating |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~323 ppi density) | 768 x 1024 pixels, 4:3 ratio (~132 ppi density) |
| Size | 7.0 inches, 142.1 cm2 (~62.3% screen-to-body ratio) | 9.7 inches, 291.4 cm2 (~63.3% screen-to-body ratio) |
| Type | LED-backlit IPS LCD | IPS LCD |
| Platform | ||
|---|---|---|
| CPU | Quad-core 1.5 GHz Krait | 1.0 GHz Cortex-A8 |
| Chipset | Qualcomm Snapdragon S4 Pro | Apple A4 (45 nm) |
| GPU | Adreno 320 | PowerVR SGX535 |
| OS | Android 4.3 (Jelly Bean), upgradable to 6.0 (Marshmallow) | iOS 4, upgradable to iOS 5.1.1 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 16GB 2GB RAM, 32GB 2GB RAM | 16GB 256MB RAM, 32GB 256MB RAM, 64GB 256MB RAM |
| Main Camera | ||
|---|---|---|
| Single | 5 MP, f/2.4, AF | - |
| Video | 1080p@30fps | - |
| Selfie camera | ||
|---|---|---|
| Single | 1.2 MP | - |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | - |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | 2.1, A2DP, EDR |
| NFC | Yes | - |
| Positioning | GPS | GPS, A-GPS |
| Radio | No | No |
| USB | microUSB 2.0 (SlimPort) | 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | Wi-Fi 802.11 a/b/g/n, dual-band |
| Features | ||
|---|---|---|
| Browser | - | HTML (Safari) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, compass |
| Battery | ||
|---|---|---|
| Charging | Wireless (Qi) | - |
| Talk time | Up to 9 h (multimedia) | - |
| Type | Li-Ion 3950 mAh, non-removable | Non-removable Li-Po 6600 mAh battery (24.8 Wh) |
| Misc | ||
|---|---|---|
| Colors | Black | Silver |
| Models | - | iPad1,2 |
| Price | About 230 EUR | About 410 EUR |
| Tests | ||
|---|---|---|
| Audio quality | Noise -92.2dB / Crosstalk -92.3dB | - |
| OUR TESTS | ||
|---|---|---|
| Audio quality | Noise -92.2dB / Crosstalk -92.3dB | - |

