Apple Watch Series 3 Edition vs. Series 6 Aluminum: A Detailed Comparison
| Phones Images | |||||
|---|---|---|---|---|---|
|
🏆 Quick Verdict
The Apple Watch Series 6 Aluminum is the clear winner. While the Series 3 Edition offers a classic design, the Series 6’s significantly improved performance, display, health features (like ECG and blood oxygen), and longer software support make it a worthwhile upgrade for most users.
| PHONES | ||
|---|---|---|
| Phone Names | Apple Watch Edition Series 3 | Apple Watch Series 6 Aluminum |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 / 800 - Europe, Australia (A1891) | HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada |
| 4G bands | 1, 3, 5, 7, 8, 18, 19, 20, 26 - Europe, Australia (A1891) | 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada |
| Speed | HSPA, LTE | HSPA, LTE |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 1, 3, 39, 40, 41 - China (A1892) | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - Global | |
| Launch | ||
|---|---|---|
| Announced | 2017, September. Released 2017, September | 2020, September 15 |
| Status | Discontinued | Available. Released 2020, September 18 |
| Body | ||
|---|---|---|
| Build | Glass front (Sapphire crystal), ceramic back, ceramic frame | Glass front, ceramic/sapphire crystal back, aluminum frame |
| Dimensions | 42.6 x 36.5 x 11.4 mm (1.68 x 1.44 x 0.45 in) | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) |
| SIM | eSIM | eSIM |
| Weight | 46.4 g (1.62 oz) | 36.5 g (1.31 oz) |
| 50m water resistant | 50m water resistant ECG certified (region dependent SW application; HW available on all models) | |
| Display | ||
|---|---|---|
| Protection | Sapphire crystal glass | Ion-X strengthened glass |
| Resolution | 390 x 312 pixels (~303 ppi density) | 448 x 368 pixels (~326 ppi density) |
| Size | 1.65 inches | 1.78 inches |
| Type | Retina OLED, 1000 nits (peak) | Retina LTPO OLED, 1000 nits (peak) |
| 3D Touch display | Always-on display | |
| Platform | ||
|---|---|---|
| CPU | Dual-core | Dual-core |
| Chipset | Apple S3 | Apple S6 |
| GPU | PowerVR | PowerVR |
| OS | watchOS 4.0, upgradable to watchOS 8.7 | watchOS 7.0, upgradable to watchOS 26.1 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 16GB 768MB RAM | 32GB 1GB RAM |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | No |
| 35mm jack | No | No |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS | GPS, GLONASS, GALILEO, QZSS |
| Radio | No | No |
| USB | No | No |
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, dual-band |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, gyro, heart rate, barometer | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max |
| Natural language commands and dictation (talking mode) | Natural language commands and dictation (talking mode) Ultra Wideband (UWB) support | |
| Battery | ||
|---|---|---|
| Charging | Wireless | Wireless |
| Type | Li-Ion 341 mAh (1.34 Wh), non-removable | Li-Ion 303.8 mAh |
| Misc | ||
|---|---|---|
| Colors | White, Gray | Silver, Gold, Space Gray, Blue, Red |
| Models | A1860, A1861, A1889, A1891, A1890, A1892 | A2293, A2294, A2375, A2376, A2291, A2292 |
| Price | About 1450 EUR | About 420 EUR |
| SAR | 0.35 W/kg (head) 0.18 W/kg (body) | - |
| Camera | ||
|---|---|---|
| No | No | |
Apple Watch Edition Series 3
- Classic Design
- Wireless Charging
- Lower Price (used)
- Outdated Processor
- Smaller Display
- Limited Health Features
- Shorter Software Support
Apple Watch Series 6 Aluminum
- Faster Performance
- Brighter Display
- Advanced Health Features (ECG, Blood Oxygen)
- Longer Software Support
- Always-On Display
- Higher Price
- Can be bulky for some
Display Comparison
The Series 6 boasts a significantly brighter and more vibrant Always-On Retina display compared to the Series 3. The Series 6’s larger screen size also makes interacting with apps and notifications easier. The Series 3’s display is functional but noticeably less impressive.
Camera Comparison
Neither watch has a dedicated camera. This section is included for completeness, but both lack this feature.
Performance
The Apple S6 chip in the Series 6 provides a substantial performance boost over the S3. Apps launch faster, animations are smoother, and overall responsiveness is significantly improved. The Series 3 can feel sluggish by comparison, especially when multitasking.
Battery Life
While both offer all-day battery life, the Series 6 generally provides slightly better battery performance, especially with Always-On Display enabled. The Series 3's battery life is adequate but can drain faster with heavy usage.
Buying Guide
The Apple Watch Series 3 Edition might be suitable for budget-conscious users who primarily want basic timekeeping and notification features. However, the Apple Watch Series 6 Aluminum is the better choice for those seeking a modern smartwatch with advanced health tracking, faster performance, and a vibrant display. It's ideal for fitness enthusiasts and anyone wanting the latest Apple Watch experience.