Apple iPhone 14 Pro Max vs ZTE Axon 40 Ultra Space Edition
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Apple iPhone 14 Pro Max | ZTE Axon 40 Ultra Space Edition |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896 | 1, 2, 3, 5, 7, 28, 38, 40, 41, 66, 77, 78 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2895 | CDMA2000 1x | |
| Launch | ||
|---|---|---|
| Announced | 2022, September 07 | 2022, November 29 |
| Status | Available. Released 2022, September 16 | Available. Released 2022, December 06 |
| Body | ||
|---|---|---|
| Build | Glass front, glass back, stainless steel frame | Glass front, ceramic back, aluminum frame |
| Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) | 163.3 x 73.6 x 8.4 mm (6.43 x 2.90 x 0.33 in) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM |
| Weight | 240 g (8.47 oz) | 204 g (7.20 oz) |
| IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | - | |
| Display | ||
|---|---|---|
| Protection | Ceramic Shield glass | - |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) |
| Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | 6.8 inches, 111.6 cm2 (~92.9% screen-to-body ratio) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
| Always-On display | - | |
| Platform | ||
|---|---|---|
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| Chipset | Apple A16 Bionic (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| GPU | Apple GPU (5-core graphics) | Adreno 730 |
| OS | iOS 16, upgradable to iOS 26.1 | Android 12, MyOS 12 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | 512GB 12GB RAM, 1TB 18GB RAM |
| NVMe | UFS 3.1 | |
| Main Camera | ||
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Laser AF, Dual-LED dual-tone flash, panorama, HDR |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) | 16 MP, f/2.0, 26mm (wide), 1/2.8", 1.22µm, under display |
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) | 64 MP, f/1.6, 35mm (standard), 1/1.7", PDAF, OIS 64 MP, f/3.5, 91mm (periscope telephoto), 1/2.0", PDAF, OIS, 3.5x optical zoom (vs. 26mm cam) 64 MP, f/2.4, 16mm, 112˚ (ultrawide), 1/1.7", PDAF |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video |
| Selfie camera | ||
|---|---|---|
| Features | HDR | HDR |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) | 16 MP, f/2.0, 26mm (wide), 1/2.8", 1.22µm, under display |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | No |
| 35mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| - | 24-bit/192kHz audio | |
| Comms | ||
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, BDS, GALILEO |
| Radio | No | No |
| USB | Lightning, USB 2.0 | USB Type-C 3.1, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Features | ||
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) | - | |
| Battery | ||
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update | 80W wired, PD3.0, QC4 |
| Type | Li-Ion 4323 mAh (16.68 Wh) | Li-Po 5000 mAh |
| Misc | ||
|---|---|---|
| Colors | Space Black, Silver, Gold, Deep Purple | Black |
| Models | A2894, A2651, A2893, A2895, A2896, iphone15,3 | A2023P |
| Price | € 530.79 / $ 489.81 / £ 446.75 | About 800 EUR |
| SAR | 1.15 W/kg (head) 1.07 W/kg (body) | - |
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | - |
| Tests | ||
|---|---|---|
| Battery life | Endurance rating 121h | - |
| Camera | Photo / Video | - |
| Display | Contrast ratio: Infinite (nominal) | - |
| Loudspeaker | -24.3 LUFS (Very good) | - |
| Performance | AnTuTu: 955884 (v9) GeekBench: 5423 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) | - |
| OUR TESTS | ||
|---|---|---|
| Battery (old) | Endurance rating 121h | - |
| Camera | Photo / Video | - |
| Display | 1760 nits max brightness (measured) | - |
| Loudspeaker | -24.3 LUFS (Very good) | - |
| Performance | AnTuTu: 955884 (v9) GeekBench: 5423 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) | - |

