Apple iPhone 13 Pro Max vs Huawei P40 Pro
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Apple iPhone 13 Pro Max | Huawei P40 Pro |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 - ELS-NX9 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A2644 | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA - ELS-NX9 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641 | - | |
| Launch | ||
|---|---|---|
| Announced | 2021, September 14 | 2020, March 26 |
| Status | Available. Released 2021, September 24 | Available. Released 2020, April 07 |
| Body | ||
|---|---|---|
| Build | Glass front, glass back, stainless steel frame | Glass front, glass back, aluminum frame |
| Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM |
| Weight | 240 g (8.47 oz) | 209 g (7.37 oz) |
| IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | - | |
| Display | ||
|---|---|---|
| Protection | Ceramic Shield glass | - |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | 1200 x 2640 pixels (~441 ppi density) |
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) |
| Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | OLED, 90Hz, HDR10 |
| Platform | ||
|---|---|---|
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| Chipset | Apple A15 Bionic (5 nm) | Kirin 990 5G (7 nm+) |
| GPU | Apple GPU (5-core graphics) | Mali-G76 MP16 |
| OS | iOS 15, upgradable to iOS 26.1 | Android 10, EMUI 12, no Google Play Services |
| Memory | ||
|---|---|---|
| Card slot | No | Nano Memory (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| NVMe | - | |
| Main Camera | ||
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Leica optics, color spectrum sensor, LED flash, panorama, HDR |
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | - |
| Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0µm, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF TOF 3D LiDAR scanner (depth) | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. | 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS |
| Selfie camera | ||
|---|---|---|
| Features | HDR | HDR |
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | No |
| 35mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
| Infrared port | - | Yes |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| Radio | No | No |
| USB | Lightning, USB 2.0 | USB Type-C 3.1, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Features | ||
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Infrared Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Ultra Wideband (UWB) support | - | |
| Battery | ||
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update | 40W wired 27W wireless 27W reverse wireless |
| Type | Li-Ion 4352 mAh (16.75 Wh) | Li-Po 4200 mAh |
| Misc | ||
|---|---|---|
| Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
| Models | A2643, A2484, A2641, A2644, A2645, iphone14,3 | ELS-NX9, ELS-N04, ELS-AN00, ELS-TN00 |
| Price | € 423.38 / $ 394.86 / £ 355.00 | € 360.00 / £ 335.00 |
| SAR | 1.18 W/kg (head) 1.20 W/kg (body) | - |
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | - |
| Pricing | ||
|---|---|---|
| 256GB 8GB RAM | - | $ 714.88 |
| RENEWED | - | $ 680.00 |
| Tests | ||
|---|---|---|
| Battery life | Endurance rating 121h | Endurance rating 94h |
| Camera | Photo / Video | Photo / Video |
| Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
| Loudspeaker | -24.0 LUFS (Very good) | -27.5 LUFS (Good) |
| Performance | AnTuTu: 801691 (v9) GeekBench: 4706 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) | AnTuTu: 496356 (v8) GeekBench: 12848 (v4.4), 3197 (v5.1) GFXBench: 31fps (ES 3.1 onscreen) |
| OUR TESTS | ||
|---|---|---|
| Battery (old) | Endurance rating 121h | Endurance rating 94h |
| Camera | Photo / Video | Photo / Video |
| Display | 1050 nits max brightness (measured) | Contrast ratio: Infinite (nominal) |
| Loudspeaker | -24.0 LUFS (Very good) | -27.5 LUFS (Good) |
| Performance | AnTuTu: 801691 (v9) GeekBench: 4706 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) | AnTuTu: 496356 (v8) GeekBench: 12848 (v4.4), 3197 (v5.1) GFXBench: 31fps (ES 3.1 onscreen) |

