Apple iPad Pro 12.9 (2022) vs iPad Pro 11 (2022): The Ultimate Showdown
| Phones Images | |||||
|---|---|---|---|---|---|
|
🏆 Quick Verdict
Both iPad Pros are exceptional. The 12.9-inch model wins for its Liquid Retina XDR display, offering superior brightness and contrast ideal for creative professionals. However, the 11-inch model is more portable and often more affordable, making it a great choice for everyday users and students.
| PHONES | ||
|---|---|---|
| Phone Names | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 11 (2022) |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2764, A2437 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2435, A2761 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2764 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2435 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G - cellular model only |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2437, A2766 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2761, A2762 | |
| Launch | ||
|---|---|---|
| Announced | 2022, October 18 | 2022, October 18 |
| Status | Available. Released 2022, October 26 | Available. Released 2022, October 26 |
| Body | ||
|---|---|---|
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM (cellular model only) |
| Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
| Stylus support (Bluetooth integration; magnetic) | Stylus support (Bluetooth integration; magnetic) | |
| Display | ||
|---|---|---|
| Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | 1668 x 2388 pixels (~265 ppi density) |
| Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
| Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
| Platform | ||
|---|---|---|
| CPU | Octa-core (4x3.49 GHz performance cores, 4 efficiency cores) | Octa-core (4x3.49 GHz performance cores, 4 efficiency cores) |
| Chipset | Apple M2 | Apple M2 |
| GPU | Apple GPU (10-core graphics) | Apple GPU (10-core graphics) |
| OS | iPadOS 16.1, upgradable to iPadOS 26.1 | iPadOS 16.1, upgradable to iPadOS 26.1 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
| Main Camera | ||
|---|---|---|
| Dual | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
| Features | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR |
| Single | 12 MP, f/2.4, 122˚ (ultrawide) | 12 MP, f/2.4, 122˚ (ultrawide) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes |
| Selfie camera | ||
|---|---|---|
| Features | Face detection, HDR, panorama | Face detection, HDR, panorama |
| Single | 12 MP, f/2.4, 122˚ (ultrawide) | 12 MP, f/2.4, 122˚ (ultrawide) |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR | 1080p@25/30/60fps, gyro-EIS, HDR |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | No |
| 35mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers (4 speakers) |
| Comms | ||
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, EDR | 5.3, A2DP, LE, EDR |
| NFC | No | No |
| Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | GPS, GLONASS, GALILEO, QZSS (cellular model only) |
| Radio | No | No |
| USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Features | ||
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, compass, barometer | Face ID, accelerometer, gyro, compass, barometer |
| Battery | ||
|---|---|---|
| Type | Li-Po 10758 mAh (40.88 Wh) | Li-Po 7538 mAh (28.65 Wh) |
| Misc | ||
|---|---|---|
| Colors | Silver, Space Gray | Silver, Space Gray |
| Models | A2764, A2437, A2766, A2436, iPad14,5, iPad14,6 | A2435, A2761, A2762, A2759, iPad8,9, iPad8,10, iPad14,3, iPad14,4 |
| Price | About 1450 EUR | About 1050 EUR |
Apple iPad Pro 12.9 (2022)
- Stunning Liquid Retina XDR display
- Larger screen for increased productivity
- Excellent for creative workflows
- Powerful M2 chip
- Higher price
- Less portable than the 11-inch model
- Can be overkill for basic users
Apple iPad Pro 11 (2022)
- More portable and lightweight
- More affordable
- Powerful M2 chip
- Excellent Liquid Retina display
- Display lacks XDR capabilities
- Smaller screen size
- Less immersive viewing experience
Display Comparison
The most significant difference lies in the display. The 12.9-inch iPad Pro boasts a Liquid Retina XDR display with mini-LED backlighting, delivering incredible brightness (up to 1600 nits peak), stunning contrast, and exceptional HDR performance. The 11-inch iPad Pro has a Liquid Retina display (60Hz) which is still excellent, but lacks the XDR capabilities. Color accuracy is superb on both.
Camera Comparison
Both iPad Pros feature a 12MP Wide camera and a 10MP Ultra Wide camera with a 120° field of view. They also have a LiDAR scanner for improved AR experiences and faster autofocus. Image quality is excellent on both, but the larger iPad Pro's size allows for more stable handheld shots.
Performance
Both devices are powered by the Apple M2 chip, offering blazing-fast performance for demanding tasks like video editing, gaming, and graphic design. Real-world performance differences are minimal, as both handle intensive workloads with ease. The M2's efficiency also contributes to excellent battery life.
Battery Life
Battery life is comparable on both models, offering around 10 hours of web browsing or video playback. The 12.9-inch model's larger battery capacity helps it match the 11-inch model's endurance despite the more power-hungry display.
Buying Guide
Who should buy the Apple iPad Pro 12.9 (2022)? Creative professionals (photographers, videographers, graphic designers) who need the best display quality and larger screen real estate. Users who prioritize immersive viewing experiences. Who should buy the Apple iPad Pro 11 (2022)? Students, professionals needing a portable powerhouse, and anyone wanting a premium tablet experience without the premium price tag of the 12.9-inch model.