Apple iPad 3 vs. iPad Air (2022): A Generational Leap?
| Phones Images | |||||
|---|---|---|---|---|---|
|
🏆 Quick Verdict
The iPad Air (2022) utterly dominates the iPad 3 in nearly every aspect. Its M1 chip delivers blazing-fast performance, a stunning display, and significantly improved battery life. While the iPad 3 holds nostalgic value, the Air is the clear winner for modern users seeking a premium tablet experience.
| PHONES | ||
|---|---|---|
| Phone Names | Apple iPad 3 Wi-Fi + Cellular | Apple iPad Air (2022) |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 4, 17 - AT&T | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2589 |
| 5G bands | - | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2589, A2591 |
| Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G |
| 13 - for Verizon | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2591 | |
| Launch | ||
|---|---|---|
| Announced | 2012, March. Released 2012, March 16 | 2022, March 08 |
| Status | Discontinued | Available. Released 2022, March 18 |
| Body | ||
|---|---|---|
| Build | - | Glass front, aluminum back, aluminum frame |
| Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
| SIM | Micro-SIM | Nano-SIM + eSIM |
| Weight | 662 g (1.46 lb) | 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) |
| - | Stylus support (2nd gen) | |
| Display | ||
|---|---|---|
| Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | 1640 x 2360 pixels (~264 ppi density) |
| Size | 9.7 inches, 291.4 cm2 (~65.1% screen-to-body ratio) | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
| Type | IPS LCD | Liquid Retina IPS LCD, 500 nits (typ) |
| Platform | ||
|---|---|---|
| CPU | Dual-core 1.0 GHz Cortex-A9 | Octa-core (4x3.2 GHz & 4xX.X GHz) |
| Chipset | Apple A5X (45 nm) | Apple M1 |
| GPU | PowerVR SGX543MP4 (quad-core graphics) | Apple GPU (8-core graphics) |
| OS | iOS 5.1, upgradable to iOS 9.3.5 | iPadOS 15.4, upgradable to iPadOS 26.1 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM | 64GB, 256GB 8GB RAM |
| Main Camera | ||
|---|---|---|
| Features | - | HDR |
| Single | 5 MP, AF | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
| Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| Selfie camera | ||
|---|---|---|
| Features | - | HDR |
| Single | VGA, videocalling over Wi-Fi only | 12 MP, f/2.4, 122˚ (ultrawide) |
| Video | 480p@30fps | 1080p@30/60fps |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | No |
| 35mm jack | - | No |
| Loudspeaker | Yes | Yes, with stereo speakers |
| Comms | ||
|---|---|---|
| Bluetooth | 4.0, A2DP | 5.0, A2DP, EDR |
| NFC | - | No |
| Positioning | GPS, A-GPS | GPS, GLONASS (5G model only) |
| Radio | No | No |
| USB | 2.0 | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, gyro, compass | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Battery | ||
|---|---|---|
| Stand-by | Up to 720 h | - |
| Talk time | Up to 9 h | - |
| Type | Non-removable Li-Po 11560 mAh battery (42.5 Wh) | Li-Ion 7600 mAh (28.6 Wh) |
| Misc | ||
|---|---|---|
| Colors | Black, White | Space Gray, Starlight, Pink, Purple, Blue |
| Models | A1430, A1403, iPad3,2, iPad3,3 | A2588, A2589, A2591, iPad13,16, iPad13,17 |
| Price | About 400 EUR | About 550 EUR |
| Tests | ||
|---|---|---|
| Camera | Photo / Video | - |
Apple iPad 3 Wi-Fi + Cellular
- Affordable
- Compact size
- Cellular connectivity option
- Outdated performance
- Low-resolution display
- Short battery life
- Basic camera
Apple iPad Air (2022)
- Blazing-fast M1 chip
- Stunning Liquid Retina display
- All-day battery life
- Excellent camera
- Modern features (Center Stage)
- Higher price point
- Larger size compared to iPad 3
Display Comparison
The iPad Air (2022) boasts a stunning 10.9-inch Liquid Retina display with True Tone technology, offering vibrant colors, sharp details, and excellent viewing angles. The iPad 3's 9.7-inch display, while decent for its time, appears dull and lacks the resolution and color accuracy of the Air. The Air's laminated display also reduces glare and improves responsiveness.
Camera Comparison
While neither tablet excels in camera quality by today's standards, the iPad Air (2022) offers a noticeable improvement. It features a 12MP Wide camera with Center Stage, allowing for intelligent subject tracking during video calls. The iPad 3's cameras are basic and produce lower-quality images and videos.
Performance
This is where the gap is most significant. The iPad Air (2022)'s M1 chip is a monumental upgrade over the iPad 3's A5X. The M1 delivers significantly faster processing speeds, smoother multitasking, and effortless handling of demanding apps and games. The iPad 3 struggles with modern apps and can feel sluggish even with basic tasks.
Battery Life
The iPad Air (2022) provides all-day battery life, typically lasting 10+ hours of usage. The iPad 3's battery life is considerably shorter, often requiring charging multiple times a day with moderate use.
Buying Guide
Who should buy the Apple iPad 3 Wi-Fi + Cellular? Primarily those seeking a very affordable, basic tablet for light tasks like reading or browsing, or those with a strong sentimental attachment to older Apple devices. Who should buy the Apple iPad Air (2022)? Anyone needing a powerful, versatile tablet for productivity, creative tasks, or entertainment – a worthwhile investment for its performance and features.