alcatel 1L Pro (2021) vs BLU Studio X10+
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | alcatel 1L Pro (2021) | BLU Studio X10+ |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 2, 3, 4, 5, 7, 8, 12, 17, 28, 66 - USA | - |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 21.1/5.76 Mbps |
| Technology | GSM / HSPA / LTE | GSM / HSPA |
| Launch | ||
|---|---|---|
| Announced | 2021, June 25 | 2021, February 09 |
| Status | Available. Released 2021, Q2 | Available. Released 2021, February 09 |
| Body | ||
|---|---|---|
| Build | Glass front, plastic back, plastic frame | - |
| Dimensions | 156.4 x 74.8 x 9.7 mm (6.16 x 2.94 x 0.38 in) | 146 x 72.3 x 9 mm (5.75 x 2.85 x 0.35 in) |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Weight | 190 g (6.70 oz) | 167 g (5.89 oz) |
| Display | ||
|---|---|---|
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | 480 x 960 pixels, 18:9 ratio (~195 ppi density) |
| Size | 6.1 inches, 91.3 cm2 (~78.1% screen-to-body ratio) | 5.5 inches, 78.1 cm2 (~74.0% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD |
| Platform | ||
|---|---|---|
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | Unisoc SC9863A (28 nm) | - |
| GPU | IMG8322 | - |
| OS | Android 11 (Go edition) | Android 10 (Go edition) |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | microSDXC |
| Internal | 32GB 2GB RAM | 32GB 1GB RAM |
| eMMC 5.1 | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Dual | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, AF Auxiliary lens | - |
| Features | LED flash, HDR, panorama | LED flash |
| Single | - | 8 MP |
| Video | 1080p@30fps | 720p@30fps |
| Selfie camera | ||
|---|---|---|
| Features | HDR | - |
| Single | 5 MP, f/2.2, 27mm (wide), 1/5.0", 1.12µm | 8 MP |
| Video | 1080p@30fps | 720p@30fps |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | Yes | - |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 4.2, A2DP | 4.0, A2DP |
| NFC | No | No |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0, OTG | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Accelerometer |
| Battery | ||
|---|---|---|
| Type | Li-Ion 3000 mAh | Li-Ion 2550 mAh |
| Misc | ||
|---|---|---|
| Colors | Power Grey, Twilight Blue | Black, Blue, Green, Red |
| Price | About 110 EUR | About 50 EUR |

